Login

Career Stats For Shannon Harvey (2010 - 2024)

2024 12 Ninja Dick 0 0 0 2 5 62 30 27 25 2 0 29 2 1 0 3 2 $2,931,667 $1,465,833 $29,895,625 SC
2023 30 Ninja Dick 0 1 0 2 2 56 26 70 45 21 4 99 2 4 0 6 6 $5,912,166 $985,361 $70,815,461 SC
2022 24 Ninja Dick 0 1 0 8 2 32 17 71 43 26 2 101 2 2 0 4 6 $4,836,062 $806,010 $42,458,526 SC
2021 5 Ninja Dick 2 1 2 13 1 24 11 69 37 31 1 102 4 4 0 8 6 $8,417,125 $1,402,854 $49,167,293 SC
2020 2 Ninja Dick Silver MedalRed M 2 3 2 12 1 26 11 60 29 29 2 93 4 4 0 8 6 $6,607,450 $1,101,241 $40,274,185 SC
2019 10 Ninja Dick Golf Ball 2 1 0 11 1 25 12 67 35 32 0 99 2 5 0 7 6 $3,624,425 $604,070 $42,809,814 SC
2018 3 Ninja Dick Bronze Medal 1 1 2 9 1 28 13 65 36 28 1 95 4 4 0 8 6 $5,499,375 $916,562 $41,375,815 SC
2017 3 Ninja Dick Bronze Medal 1 1 3 14 1 23 10 66 37 28 1 96 3 4 0 7 6 $3,315,061 $552,510 $36,035,432 SC
2016 9 Ninja Dick Golf Ball 2 0 1 8 1 33 15 64 36 28 0 92 2 3 0 5 6 $3,412,548 $568,758 $31,510,177 SC
2015 12 Ninja Dick 0 0 4 7 3 28 15 60 29 30 1 92 3 3 0 6 6 $4,973,800 $828,966 $34,277,613 SC
2014 26 Ninja Dick Poop 1 1 0 5 1 28 16 71 51 20 0 91 1 4 0 5 6 $3,524,759 $587,459 $24,182,516 SC
2013 21 Ninja Dick 0 1 0 9 2 28 15 71 42 29 0 100 1 3 0 4 6 $4,387,139 $731,189 $24,575,382 SC
2012 27 Naked Lady Tees 0 0 0 6 7 34 19 61 33 27 1 90 2 3 0 5 6 $1,765,273 $294,212 $22,169,981 SC
2011 16 Big Tiddy Beer 0 2 0 7 2 31 15 68 36 32 0 100 2 6 0 8 6 $4,169,791 $694,965 $25,986,786 SC
2010 18 Big Tiddy Beer 0 1 1 6 2 34 15 68 41 27 0 95 0 7 0 7 6 $5,496,733 $916,122 $24,598,313 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL