Login

Career Stats For Will Webb (2018 - 2024)

2024 18 The Masters 1 0 0 2 1 58 23 26 24 2 0 28 2 0 0 2 1 $1,040,000 $1,040,000 $28,586,018 SC
2023 28 The Masters 0 1 0 6 2 57 24 62 28 31 3 99 3 5 0 8 6 $6,040,441 $1,006,740 $70,908,116 SC
2022 30 The Masters Poop 0 0 1 5 3 37 20 68 39 26 3 100 1 5 0 6 6 $2,180,986 $363,497 $36,290,121 SC
2021 10 The Masters 1 1 0 14 1 23 11 67 30 35 2 106 2 5 0 7 6 $6,870,246 $1,145,041 $45,236,846 SC
2020 10 The Masters Golf BallGolf Ball 2 0 0 11 1 27 12 68 38 28 2 100 2 6 1 9 6 $3,606,233 $601,038 $35,480,142 SC
2019 6 The Masters 0 2 3 11 2 24 11 60 26 32 2 96 3 6 0 9 6 $4,323,274 $720,545 $45,268,582 SC
2018 9 The Masters 1 2 1 11 1 27 13 65 33 31 1 98 3 6 0 9 6 $7,097,000 $1,182,833 $38,236,083 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL