Login
 
Season Scorecard
Standings
Position
Season
11
Segment 6
1
Majors
9
1 The Honda Classic 19th VACANT $0 VACANT $0 VACANT $0 Ogilvy $648,000 $648,000 $648,000
2 WGC Cadillac Championship 30th Day, J $143,000 Kuchar $137,000 Schwartzel $196,000 $476,000
3 Tampa Bay Championship T-25th Dufner $110,000 Molder $63,938 Piercy $0 Choi $55,000 $55,000 $228,938
4 Arnold Palmer Invitational 20th DeLaet $0 Garcia $0 Walker $334,800 Haas, B $167,400 $137,924 $502,200
5 Shell Houston Open 4th Bradley, K $274,866 Kirk $119,040 Spieth $0 Points $1,116,000 $1,086,324 $1,509,906
6 Valero Texas Open 23rd Huh $24,304 Jacobson $186,000 Tringale $0 Horschel $322,400 $322,400 $532,704
7 The Masters T-22nd Johnson, D $291,200 Rose $112,080 Woods $704,000 $1,107,280
8 RBC Heritage 16th Davis, B $72,036 Furyk $39,440 Hoffman, C $388,600 $500,076
9 Zurich Classic of New Orleans T-20th de Jonge $0 Overton $46,200 Palmer $67,056 Glover $290,400 $290,400 $403,656
10 Wells Fargo Championship 18th Simpson $74,146 Streelman $433,824 Weekley $29,748 $537,718
11 THE PLAYERS Championship 26th Clark $0 Donald $214,428 Olesen $0 Stenson $346,750 $346,750 $561,178
12 HP Byron Nelson Championship T-15th Crane $29,614 Leishman $262,640 Oosthuizen $0 Bradley, K $723,600 $723,600 $1,015,854
13 Crowne Plaza Invitational at Colonial 20th English $0 Fowler $28,800 Moore, R $0 Kuchar $691,200 $691,200 $720,000
14 The Memorial Tournament 19th Johnson, Z $24,552 Scott $239,734 Westwood $0 Haas, B $272,800 $272,800 $537,086
15 FedEx St. Jude Classic 3rd Rollins $410,400 Snedeker $0 Stallings, S $1,003,200 English $1,026,000 $1,026,000 $2,439,600
16 U.S. Open 25th Cabrera $0 Colsaerts $337,060 Garrigus $0 $337,060
17 Travelers Championship T-8th Harrington, P $23,790 Mahan $98,820 Watson, B $585,600 $708,210
18 AT&T National 5th DeLaet $351,000 Hoffman, C $0 Horschel $28,080 Castro $702,000 $615,550 $1,081,080
19 The Greenbrier Classic 4th de Jonge $170,520 Mickelson $0 Spieth $106,200 Wagner $415,800 $415,800 $692,520
20 John Deere Classic 21st Guthrie $0 Kelly, J $380,266 Woodland $23,404 Glover $71,300 $71,300 $474,970
21 The Open Championship 2nd Day, J $78,502 Els $0 Mickelson $2,885,652 Westwood $428,776 $315,030 $3,392,930
22 RBC Canadian Open 1st Mahan $0 Schwartzel $0 Snedeker $2,016,000 Watson, B $54,160 Johnson, D $369,600 $344,240 $2,439,760
23 WGC Bridgestone Invitational 1st Rose $186,000 Stenson $1,385,000 Woods $3,000,000 $4,571,000
24 PGA Championship 4th Bradley, K $0 Stenson $1,090,000 Woods $0 Dufner $1,445,000 Furyk $865,000 $2,067,666 $3,400,000